
Azul Brazilian Airlines baggage allowance
Azul Brazilian Airlines cabin bag: 1 piece, 10 kg (22 lb), 55 × 35 × 25 cm (22 × 14 × 10 in). Checked bag in Economy: not included in the basic fare (from 12 BRL (≈ 2.3 USD)).
| Item | Allowance | Details |
|---|---|---|
| Cabin bag | 1 piece · 10 kg (22 lb) | 55 × 35 × 25 cm (22 × 14 × 10 in) |
| Personal item | included | small bag under the seat |
| Checked baggage - Economy | not included23 kg (51 lb) | paid option, from 12 BRL (≈ 2.3 USD) |
| Checked baggage - Premium Economy | 1 piece · 23 kg (51 lb) | included in the fare |
| Checked baggage - Business | 3 pieces · 23 kg (51 lb) | included in the fare |
| Extra bag | from 150 USD | cheaper when added online in advance |
| Overweight fee | from 12 BRL (≈ 2.3 USD) | per bag above the allowance |
Basic Economy allowance on most routes; premium fares and some destinations get more. Weights are shown in kilograms with pounds in brackets, sizes in centimetres with inches in brackets. Always confirm on the official website before travelling.
Azul includes a generous cabin allowance on all fares: 10 kg of carry-on baggage (55 × 35 × 25 cm) plus a personal item.
| Item | Limit | Included |
|---|---|---|
| Carry-on + personal item | 10 kg, 55 × 35 × 25 cm | All fares |
| Checked bag, domestic | 23 kg | Azul / Mais Azul fares: 1 bag free |
| Checked bag, international | 2 × 23 kg economy, 2 × 32 kg business | Included |
Extra or overweight bags are cheaper online than at the airport. Regional ATR flights may gate-check larger carry-ons - tag valuables into your personal item.