Avianca vs Volaris
Side-by-side comparison of Avianca and Volaris: cabin and checked baggage allowances, fees, online check-in deadlines, alliances, hubs and contacts.
| Avianca | Volaris | |
|---|---|---|
| Country | Colombia | Mexico |
| Founded | 1940 | 2005 |
| Type | Full-service airline | Low-cost carrier |
| Alliance | Star Alliance | - |
| Main hubs | El Dorado Int'l Airport | Mexico City International Airport, Guadalajara International Airport, Tijuana International Airport |
| Aircraft types | 6 | 3 |
| Cabin bag weight | 10 kg (22 lb) | 7.5 kg (17 lb) |
| Cabin bag size | 55 × 35 × 25 cm (22 × 14 × 10 in) | 56 × 40 × 25 cm (22 × 16 × 10 in) |
| Checked bag (Economy) | 1 piece · 23 kg (51 lb) | 1 piece · 15 kg (33 lb) |
| First checked bag fee | from 35 USD | from 40 USD |
| Extra bag fee | from 100 USD | - |
| Online check-in opens | 2 days | 3 days |
| Online check-in closes | 1 h | 1 h |
| Airport check-in fee | free | free |
| Customer service phone | +0800 284 26 22 | - |
Key differences
- Avianca allows a heavier cabin bag: 10 kg (22 lb) vs 7.5 kg (17 lb) at Volaris.
- Avianca includes more checked baggage in the basic Economy fare: 1 piece · 23 kg (51 lb) vs 1 piece · 15 kg (33 lb) at Volaris.
- Volaris opens online check-in earlier (3 days before departure vs 2 days).
- Volaris is a low-cost carrier: expect a cheaper base fare with bags, seats and airport check-in sold separately, while Avianca bundles more into the ticket.
- Avianca is a Star Alliance member, so miles and status benefits carry over to partner airlines.
Other comparisons
Allowances shown are for the basic Economy fare on most routes. Fees are the lowest published prices and change often - confirm on the official websites before booking.

