EasyFly vs Wingo
Side-by-side comparison of EasyFly and Wingo: cabin and checked baggage allowances, fees, online check-in deadlines, alliances, hubs and contacts.
| EasyFly | Wingo | |
|---|---|---|
| Country | Colombia | Colombia |
| Founded | 2006 | 2016 |
| Type | Low-cost carrier | Low-cost carrier |
| Main hubs | El Dorado International Airport | El Dorado International Airport, Ernesto Cortissoz International Airport, Alfonso Bonilla Aragón International Airport |
| Aircraft types | 2 | 1 |
| Cabin bag weight | 8 kg (18 lb) | 10 kg (22 lb) |
| Cabin bag size | - | 55 × 45 × 25 cm (22 × 18 × 10 in) |
| Checked bag (Economy) | 1 piece · 15 kg (33 lb) | 3 pieces · 20 kg (44 lb) |
| Online check-in opens | 24 h | 3 days |
| Online check-in closes | 2 h | 3 h |
| Airport check-in fee | free | free |
| Customer service phone | - | 6013078133 |
Key differences
- Wingo allows a heavier cabin bag: 10 kg (22 lb) vs 8 kg (18 lb) at EasyFly.
- Wingo includes more checked baggage in the basic Economy fare: 3 pieces · 20 kg (44 lb) vs 1 piece · 15 kg (33 lb) at EasyFly.
- Wingo opens online check-in earlier (3 days before departure vs 24 h).
- EasyFly lets you check in online closer to departure (2 h vs 3 h).
Other comparisons
Allowances shown are for the basic Economy fare on most routes. Fees are the lowest published prices and change often - confirm on the official websites before booking.

