Regional Express Américas vs Wingo
Side-by-side comparison of Regional Express Américas and Wingo: cabin and checked baggage allowances, fees, online check-in deadlines, alliances, hubs and contacts.
| Regional Express Américas | Wingo | |
|---|---|---|
| Country | Colombia | Colombia |
| Founded | 2018 | 2016 |
| Type | Full-service airline | Low-cost carrier |
| Main hubs | El Dorado International Airport, Palonegro International Airport | El Dorado International Airport, Ernesto Cortissoz International Airport, Alfonso Bonilla Aragón International Airport |
| Aircraft types | 1 | 1 |
| Cabin bag weight | - | 10 kg (22 lb) |
| Cabin bag size | - | 55 × 45 × 25 cm (22 × 18 × 10 in) |
| Checked bag (Economy) | - | 3 pieces · 20 kg (44 lb) |
| Online check-in opens | 24 h | 3 days |
| Online check-in closes | 1 h | 3 h |
| Airport check-in fee | free | free |
| Customer service phone | - | 6013078133 |
Key differences
- Wingo opens online check-in earlier (3 days before departure vs 24 h).
- Regional Express Américas lets you check in online closer to departure (1 h vs 3 h).
- Wingo is a low-cost carrier: expect a cheaper base fare with bags, seats and airport check-in sold separately, while Regional Express Américas bundles more into the ticket.
Other comparisons
Allowances shown are for the basic Economy fare on most routes. Fees are the lowest published prices and change often - confirm on the official websites before booking.

