Jetstar Asia vs Scoot
Side-by-side comparison of Jetstar Asia and Scoot: cabin and checked baggage allowances, fees, online check-in deadlines, alliances, hubs and contacts.
| Jetstar Asia | Scoot | |
|---|---|---|
| Country | Singapore | Singapore |
| Founded | 2004 | 2011 |
| Type | Low-cost carrier | Low-cost carrier |
| Main hubs | Singapore Changi Airport | Singapore Changi Airport |
| Aircraft types | 1 | 5 |
| Cabin bag weight | - | 10 kg (22 lb) |
| Cabin bag size | null | 54 × 38 × 23 cm (21 × 15 × 9 in) |
| Checked bag (Economy) | not included | not included (from 30 SGD (≈ 24 USD)) |
| First checked bag fee | - | from 30 SGD (≈ 24 USD) |
| Extra bag fee | - | from 70 SGD (≈ 55 USD) |
| Online check-in opens | 24 h | 2 days |
| Online check-in closes | 1 h 30 min | 1 h 30 min |
| Airport check-in fee | free | free |
| Customer service phone | - | +65 3157 6434 |
Key differences
- Scoot opens online check-in earlier (2 days before departure vs 24 h).
Other comparisons
Allowances shown are for the basic Economy fare on most routes. Fees are the lowest published prices and change often - confirm on the official websites before booking.

