Jetstar Japan vs Skymark Airlines
Side-by-side comparison of Jetstar Japan and Skymark Airlines: cabin and checked baggage allowances, fees, online check-in deadlines, alliances, hubs and contacts.
| Jetstar Japan | Skymark Airlines | |
|---|---|---|
| Country | Japan | Japan |
| Founded | 2011 | 1996 |
| Type | Low-cost carrier | Low-cost carrier |
| Main hubs | Narita International Airport, Kansai International Airport, Chubu Centrair International Airport | Haneda Airport, Kobe Airport |
| Aircraft types | 2 | 1 |
| Checked bag (Economy) | not included | - |
| Online check-in opens | 24 h | 24 h |
| Online check-in closes | 1 h | 1 h 30 min |
| Airport check-in fee | free | free |
| Customer service phone | - | 050-3786-0283 |
Key differences
- Jetstar Japan lets you check in online closer to departure (1 h vs 1 h 30 min).
Other comparisons
Allowances shown are for the basic Economy fare on most routes. Fees are the lowest published prices and change often - confirm on the official websites before booking.

