Peach vs Skymark Airlines
Side-by-side comparison of Peach and Skymark Airlines: cabin and checked baggage allowances, fees, online check-in deadlines, alliances, hubs and contacts.
| Peach | Skymark Airlines | |
|---|---|---|
| Country | Japan | Japan |
| Founded | 2011 | 1996 |
| Type | Low-cost carrier | Low-cost carrier |
| Main hubs | Narita International Airport, Kansai International Airport, Sendai Airport | Haneda Airport, Kobe Airport |
| Aircraft types | 3 | 1 |
| Checked bag (Economy) | not included | - |
| Online check-in opens | 24 h | 24 h |
| Online check-in closes | - | 1 h 30 min |
| Airport check-in fee | free | free |
| Customer service phone | +81 50 3776 6750 | 050-3786-0283 |
Other comparisons
Allowances shown are for the basic Economy fare on most routes. Fees are the lowest published prices and change often - confirm on the official websites before booking.

