Aeromar vs VivaAerobus
Side-by-side comparison of Aeromar and VivaAerobus: cabin and checked baggage allowances, fees, online check-in deadlines, alliances, hubs and contacts.
| Aeromar | VivaAerobus | |
|---|---|---|
| Country | Mexico | Mexico |
| Founded | 1987 | 2006 |
| Type | Full-service airline | Low-cost carrier |
| Main hubs | Mexico City International Airport | Gen. Mariano Escobedo Int'l Airport |
| Aircraft types | 2 | 2 |
| Cabin bag weight | - | 10 kg (22 lb) |
| Cabin bag size | 56 × 36 × 23 cm (22 × 14 × 9 in) | 55 × 40 × 25 cm (22 × 16 × 10 in) |
| Checked bag (Economy) | 1 piece | 1 piece · 15 kg (33 lb) |
| Extra bag fee | - | from 30 USD |
| Online check-in opens | 24 h | 24 h |
| Online check-in closes | - | 1 h 10 min |
| Airport check-in fee | - | from 5 USD |
| Customer service phone | +55 431 303 37 | 81 82 150 150 |
Key differences
- VivaAerobus is a low-cost carrier: expect a cheaper base fare with bags, seats and airport check-in sold separately, while Aeromar bundles more into the ticket.
Other comparisons
Allowances shown are for the basic Economy fare on most routes. Fees are the lowest published prices and change often - confirm on the official websites before booking.

