EasyJet vs Norwegian Air UK
Side-by-side comparison of EasyJet and Norwegian Air UK: cabin and checked baggage allowances, fees, online check-in deadlines, alliances, hubs and contacts.
| EasyJet | Norwegian Air UK | |
|---|---|---|
| Country | United Kingdom | United Kingdom |
| Founded | 1995 | 2015 |
| Type | Low-cost carrier | Low-cost carrier |
| Main hubs | Milan Malpensa Airport, London Luton Airport | Gatwick Airport |
| Aircraft types | 4 | 2 |
| Cabin bag weight | 15 kg (33 lb) | 10 kg (22 lb) |
| Cabin bag size | 45 × 36 × 20 cm (18 × 14 × 8 in) | 40 × 30 × 20 cm (16 × 12 × 8 in) |
| Checked bag (Economy) | not included (from 7.0 GBP (≈ 9.5 USD)) | 1 piece · 23 kg (51 lb) |
| First checked bag fee | from 7.0 GBP (≈ 9.5 USD) | - |
| Extra bag fee | from 9.5 GBP (≈ 12.9 USD) | - |
| Online check-in opens | 30 days | 2 days |
| Online check-in closes | 2 h | 1 h 30 min |
| Airport check-in fee | free | free |
| Customer service phone | +44 3303 65 54 54 | +44(0)330 828 0854 |
Key differences
- EasyJet allows a heavier cabin bag: 15 kg (33 lb) vs 10 kg (22 lb) at Norwegian Air UK.
- EasyJet opens online check-in earlier (30 days before departure vs 2 days).
- Norwegian Air UK lets you check in online closer to departure (1 h 30 min vs 2 h).
Other comparisons
Allowances shown are for the basic Economy fare on most routes. Fees are the lowest published prices and change often - confirm on the official websites before booking.

