EasyJet vs EasyJet UK
Side-by-side comparison of EasyJet and EasyJet UK: cabin and checked baggage allowances, fees, online check-in deadlines, alliances, hubs and contacts.
| EasyJet | EasyJet UK | |
|---|---|---|
| Country | United Kingdom | United Kingdom |
| Founded | 1995 | 2017 |
| Type | Low-cost carrier | Low-cost carrier |
| Main hubs | Milan Malpensa Airport, London Luton Airport | London Luton Airport |
| Aircraft types | 4 | 4 |
| Cabin bag weight | 15 kg (33 lb) | - |
| Cabin bag size | 45 × 36 × 20 cm (18 × 14 × 8 in) | - |
| Checked bag (Economy) | not included (from 7.0 GBP (≈ 9.5 USD)) | not included |
| First checked bag fee | from 7.0 GBP (≈ 9.5 USD) | - |
| Extra bag fee | from 9.5 GBP (≈ 12.9 USD) | - |
| Online check-in opens | 30 days | 30 days |
| Online check-in closes | 2 h | 2 h |
| Airport check-in fee | free | free |
| Customer service phone | +44 3303 65 54 54 | - |
Other comparisons
Allowances shown are for the basic Economy fare on most routes. Fees are the lowest published prices and change often - confirm on the official websites before booking.

