EasyJet UK vs Jet2.com
Side-by-side comparison of EasyJet UK and Jet2.com: cabin and checked baggage allowances, fees, online check-in deadlines, alliances, hubs and contacts.
| EasyJet UK | Jet2.com | |
|---|---|---|
| Country | United Kingdom | United Kingdom |
| Founded | 2017 | 1983 |
| Type | Low-cost carrier | Low-cost carrier |
| Main hubs | London Luton Airport | Leeds Bradford International Airport |
| Aircraft types | 4 | 3 |
| Cabin bag weight | - | 10 kg (22 lb) |
| Cabin bag size | - | 56 × 45 × 25 cm (22 × 18 × 10 in) |
| Checked bag (Economy) | not included | 3 pieces · 22 kg (49 lb) |
| First checked bag fee | - | from 10 GBP (≈ 13.5 USD) |
| Extra bag fee | - | from 10 GBP (≈ 13.5 USD) |
| Online check-in opens | 30 days | 28 days |
| Online check-in closes | 2 h | 6 h |
| Airport check-in fee | free | free |
| Customer service phone | - | +44 333 300 0404 |
Key differences
- EasyJet UK opens online check-in earlier (30 days before departure vs 28 days).
- EasyJet UK lets you check in online closer to departure (2 h vs 6 h).
Other comparisons
Allowances shown are for the basic Economy fare on most routes. Fees are the lowest published prices and change often - confirm on the official websites before booking.

