EasyJet UK vs Wizz Air UK
Side-by-side comparison of EasyJet UK and Wizz Air UK: cabin and checked baggage allowances, fees, online check-in deadlines, alliances, hubs and contacts.
| EasyJet UK | Wizz Air UK | |
|---|---|---|
| Country | United Kingdom | United Kingdom |
| Founded | 2017 | 2017 |
| Type | Low-cost carrier | Low-cost carrier |
| Main hubs | London Luton Airport | London Luton Airport |
| Aircraft types | 4 | 2 |
| Cabin bag weight | - | 10 kg (22 lb) |
| Cabin bag size | - | 40 × 30 × 20 cm (16 × 12 × 8 in) |
| Checked bag (Economy) | not included | not included |
| Online check-in opens | 30 days | 30 days |
| Online check-in closes | 2 h | 3 h |
| Airport check-in fee | free | free |
| Customer service phone | - | 8 499 500 56 76 |
Key differences
- EasyJet UK lets you check in online closer to departure (2 h vs 3 h).
Other comparisons
Allowances shown are for the basic Economy fare on most routes. Fees are the lowest published prices and change often - confirm on the official websites before booking.

