Jet2.com vs Norwegian Air UK
Side-by-side comparison of Jet2.com and Norwegian Air UK: cabin and checked baggage allowances, fees, online check-in deadlines, alliances, hubs and contacts.
| Jet2.com | Norwegian Air UK | |
|---|---|---|
| Country | United Kingdom | United Kingdom |
| Founded | 1983 | 2015 |
| Type | Low-cost carrier | Low-cost carrier |
| Main hubs | Leeds Bradford International Airport | Gatwick Airport |
| Aircraft types | 3 | 2 |
| Cabin bag weight | 10 kg (22 lb) | 10 kg (22 lb) |
| Cabin bag size | 56 × 45 × 25 cm (22 × 18 × 10 in) | 40 × 30 × 20 cm (16 × 12 × 8 in) |
| Checked bag (Economy) | 3 pieces · 22 kg (49 lb) | 1 piece · 23 kg (51 lb) |
| First checked bag fee | from 10 GBP (≈ 13.5 USD) | - |
| Extra bag fee | from 10 GBP (≈ 13.5 USD) | - |
| Online check-in opens | 28 days | 2 days |
| Online check-in closes | 6 h | 1 h 30 min |
| Airport check-in fee | free | free |
| Customer service phone | +44 333 300 0404 | +44(0)330 828 0854 |
Key differences
- Norwegian Air UK includes more checked baggage in the basic Economy fare: 1 piece · 23 kg (51 lb) vs 3 pieces · 22 kg (49 lb) at Jet2.com.
- Jet2.com opens online check-in earlier (28 days before departure vs 2 days).
- Norwegian Air UK lets you check in online closer to departure (1 h 30 min vs 6 h).
Other comparisons
Allowances shown are for the basic Economy fare on most routes. Fees are the lowest published prices and change often - confirm on the official websites before booking.

