EasyJet vs Jet2.com
Side-by-side comparison of EasyJet and Jet2.com: cabin and checked baggage allowances, fees, online check-in deadlines, alliances, hubs and contacts.
| EasyJet | Jet2.com | |
|---|---|---|
| Country | United Kingdom | United Kingdom |
| Founded | 1995 | 1983 |
| Type | Low-cost carrier | Low-cost carrier |
| Main hubs | Milan Malpensa Airport, London Luton Airport | Leeds Bradford International Airport |
| Aircraft types | 4 | 3 |
| Cabin bag weight | 15 kg (33 lb) | 10 kg (22 lb) |
| Cabin bag size | 45 × 36 × 20 cm (18 × 14 × 8 in) | 56 × 45 × 25 cm (22 × 18 × 10 in) |
| Checked bag (Economy) | not included (from 7.0 GBP (≈ 9.5 USD)) | 3 pieces · 22 kg (49 lb) |
| First checked bag fee | from 7.0 GBP (≈ 9.5 USD) | from 10 GBP (≈ 13.5 USD) |
| Extra bag fee | from 9.5 GBP (≈ 12.9 USD) | from 10 GBP (≈ 13.5 USD) |
| Online check-in opens | 30 days | 28 days |
| Online check-in closes | 2 h | 6 h |
| Airport check-in fee | free | free |
| Customer service phone | +44 3303 65 54 54 | +44 333 300 0404 |
Key differences
- EasyJet allows a heavier cabin bag: 15 kg (33 lb) vs 10 kg (22 lb) at Jet2.com.
- EasyJet opens online check-in earlier (30 days before departure vs 28 days).
- EasyJet lets you check in online closer to departure (2 h vs 6 h).
Other comparisons
Allowances shown are for the basic Economy fare on most routes. Fees are the lowest published prices and change often - confirm on the official websites before booking.

