Southwest Airlines vs Sun Country Airlines
Side-by-side comparison of Southwest Airlines and Sun Country Airlines: cabin and checked baggage allowances, fees, online check-in deadlines, alliances, hubs and contacts.
| Southwest Airlines | Sun Country Airlines | |
|---|---|---|
| Country | United States | United States |
| Founded | 1971 | 1982 |
| Type | Low-cost carrier | Low-cost carrier |
| Main hubs | Dallas/Fort Worth International Airport | Minneapolis-Saint Paul International Airport, Capital Region International Airport, Cancún International Airport |
| Aircraft types | 1 | 1 |
| Cabin bag size | - | 43 × 33 × 23 cm (17 × 13 × 9 in) |
| Checked bag (Economy) | 1 piece · 22.7 kg (50 lb) | not included · 22.7 kg (50 lb) |
| First checked bag fee | from 45 USD | from 25 USD |
| Extra bag fee | from 55 USD | from 45 USD |
| Online check-in opens | 24 h | 24 h |
| Online check-in closes | 30 min | 1 h |
| Airport check-in fee | free | free |
| Customer service phone | +1 214 792 40 00 | 651-905-2737 |
Key differences
- Southwest Airlines lets you check in online closer to departure (30 min vs 1 h).
Other comparisons
Alaska Airlines vs Southwest AirlinesAllegiant Air vs Southwest AirlinesAmerican Airlines vs Southwest AirlinesAmerican Airlines vs Sun Country AirlinesAvelo vs Southwest AirlinesAvelo Airlines vs Southwest AirlinesDelta Air Lines vs Southwest AirlinesDelta Air Lines vs Sun Country AirlinesFrontier Airlines vs Southwest AirlinesJetBlue Airways vs Southwest Airlines
Allowances shown are for the basic Economy fare on most routes. Fees are the lowest published prices and change often - confirm on the official websites before booking.

