All Nippon Airways vs Japan Airlines
Side-by-side comparison of All Nippon Airways and Japan Airlines: cabin and checked baggage allowances, fees, online check-in deadlines, alliances, hubs and contacts.
| All Nippon Airways | Japan Airlines | |
|---|---|---|
| Country | Japan | Japan |
| Founded | 1952 | 1951 |
| Type | Full-service airline | Full-service airline |
| Alliance | Star Alliance | oneworld |
| Main hubs | Haneda Airport, Narita International Airport, Osaka International Airport | Haneda Airport, Narita International Airport |
| Aircraft types | 9 | 5 |
| Cabin bag weight | 10 kg (22 lb) | 10 kg (22 lb) |
| Cabin bag size | 55 × 40 × 25 cm (22 × 16 × 10 in) | - |
| Checked bag (Economy) | 2 pieces · 23 kg (51 lb) | 2 pieces · 23 kg (51 lb) |
| Extra bag fee | - | from 200 USD |
| Online check-in opens | 24 h | 24 h |
| Online check-in closes | 1 h 15 min | 1 h |
| Airport check-in fee | free | free |
| Customer service phone | +81 3 6735 1000 | +81 3 5460 3109 |
Key differences
- Japan Airlines lets you check in online closer to departure (1 h vs 1 h 15 min).
- All Nippon Airways is a Star Alliance member, so miles and status benefits carry over to partner airlines.
- Japan Airlines is a oneworld member, so miles and status benefits carry over to partner airlines.
Other comparisons
All Nippon Airways vs Garuda IndonesiaAll Nippon Airways vs Jetstar JapanAll Nippon Airways vs Lion AirAll Nippon Airways vs PeachAll Nippon Airways vs Singapore AirlinesAll Nippon Airways vs Skymark AirlinesAll Nippon Airways vs ZIPAIR TokyoGaruda Indonesia vs Japan AirlinesJapan Airlines vs Jetstar JapanJapan Airlines vs Lion Air
Allowances shown are for the basic Economy fare on most routes. Fees are the lowest published prices and change often - confirm on the official websites before booking.

