Delta Air Lines vs Spirit Airlines
Side-by-side comparison of Delta Air Lines and Spirit Airlines: cabin and checked baggage allowances, fees, online check-in deadlines, alliances, hubs and contacts.
| Delta Air Lines | Spirit Airlines | |
|---|---|---|
| Country | United States | United States |
| Founded | 1925 | 1980 |
| Type | Full-service airline | Low-cost carrier |
| Alliance | SkyTeam | - |
| Main hubs | Cincinnati/Northern Kentucky International Airport, John F. Kennedy International Airport, Hartsfield-Jackson Atlanta International Airport | Fort Lauderdale-Hollywood International Airport, Atlantic City International Airport, Detroit Metropolitan Wayne County Airport |
| Aircraft types | 10 | 5 |
| Cabin bag size | 56 × 35 × 23 cm (22 × 14 × 9 in) | 56 × 46 × 25 cm (22 × 18 × 10 in) |
| Checked bag (Economy) | 1 piece · 23 kg (51 lb) | not included |
| First checked bag fee | from 45 USD | - |
| Extra bag fee | from 55 USD | - |
| Online check-in opens | 24 h | 24 h |
| Online check-in closes | 45 min | 1 h |
| Airport check-in fee | free | from 25 USD |
| Customer service phone | 800-221-1212 | 855-728-3555 |
Key differences
- Delta Air Lines lets you check in online closer to departure (45 min vs 1 h).
- Spirit Airlines is a low-cost carrier: expect a cheaper base fare with bags, seats and airport check-in sold separately, while Delta Air Lines bundles more into the ticket.
- Delta Air Lines is a SkyTeam member, so miles and status benefits carry over to partner airlines.
Other comparisons
Air Canada vs Delta Air LinesAlaska Airlines vs Delta Air LinesAllegiant Air vs Delta Air LinesAmerican Airlines vs Delta Air LinesAmerican Airlines vs Spirit AirlinesAvelo vs Delta Air LinesAvelo Airlines vs Delta Air LinesDelta Air Lines vs Frontier AirlinesDelta Air Lines vs JetBlue AirwaysDelta Air Lines vs Southwest Airlines
Allowances shown are for the basic Economy fare on most routes. Fees are the lowest published prices and change often - confirm on the official websites before booking.

