Delta Air Lines vs United Airlines
Side-by-side comparison of Delta Air Lines and United Airlines: cabin and checked baggage allowances, fees, online check-in deadlines, alliances, hubs and contacts.
| Delta Air Lines | United Airlines | |
|---|---|---|
| Country | United States | United States |
| Founded | 1925 | 1926 |
| Type | Full-service airline | Full-service airline |
| Alliance | SkyTeam | Star Alliance |
| Main hubs | Cincinnati/Northern Kentucky International Airport, John F. Kennedy International Airport, Hartsfield-Jackson Atlanta International Airport | Narita International Airport, Los Angeles International Airport, O'Hare International Airport |
| Aircraft types | 10 | 7 |
| Cabin bag size | 56 × 35 × 23 cm (22 × 14 × 9 in) | 56 × 36 × 23 cm (22 × 14 × 9 in) |
| Checked bag (Economy) | 1 piece · 23 kg (51 lb) | 1 piece · 23 kg (51 lb) |
| First checked bag fee | from 45 USD | from 45 USD |
| Extra bag fee | from 55 USD | from 55 USD |
| Online check-in opens | 24 h | 24 h |
| Online check-in closes | 45 min | 45 min |
| Airport check-in fee | free | free |
| Customer service phone | 800-221-1212 | - |
Key differences
- Delta Air Lines is a SkyTeam member, so miles and status benefits carry over to partner airlines.
- United Airlines is a Star Alliance member, so miles and status benefits carry over to partner airlines.
Other comparisons
Air Canada vs Delta Air LinesAir Canada vs United AirlinesAlaska Airlines vs Delta Air LinesAlaska Airlines vs United AirlinesAllegiant Air vs Delta Air LinesAllegiant Air vs United AirlinesAmerican Airlines vs Delta Air LinesAmerican Airlines vs United AirlinesAvelo vs Delta Air LinesAvelo vs United Airlines
Allowances shown are for the basic Economy fare on most routes. Fees are the lowest published prices and change often - confirm on the official websites before booking.

